Inventory - Sale
Sr. No | Street No | Sector | Size | Category | Price / Demand | Phase | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Defence Avenue Mall (2 Bed Apartment) | A | 1666 Sft. (With Servant Quarter & Car Parking) | Residential | 16,500,000/- PKR | 1 | |||||||
2 | 8 | F | 350 Sq ft | 38 lac | 2 | ||||||||
Inventory - Purchase
Sr. No | Phase | Size | Type | Price Range / Budget | Phase |
---|---|---|---|---|---|
1 | Phase VII | 8 Marla | Commercial | 10-12 M | Phase VII |
2 | Phase VII | 5 Marla | Residential | 30,00,000 | Phase VII |
3 | Phase VII | 1 Kanal | Residential | 0 | Phase VII |
4 | Phase VII | 8 Marla | Residential | 2000000 | Phase VII |
5 | Phase VII | 2 Kanal | Residential | 6000000 | Phase VII |
6 | Phase VII | 8 Marla | Residential | 2000000 | Phase VII |
7 | Phase VI | 1 Kanal | Residential | 2000000 | Phase VI |
Inventory - Rental
Sr. No | Block/Floor | Sector | Size | Category | Price / Demand | Phase | |
---|---|---|---|---|---|---|---|
1 | 3 | Central Commercial | 6 Marla | Residential | 350,000 per month | 2 | |
2 | 3rd Floor | Sector A | 1605 Sft. | Apartment | 50,000/- PKR | 1 | |
3 | 1 | Central Commercial | 6 Marla Plaza | Commercial | 350,000 per month | 5 | |
4 | A | A (Bank ATM Booth) | 81 Sqft | Commercial | Rs.40,000 Per Month | I | |
5 | F | F | 172 Sqft | Commercial | Rs.18,000 per month | II | |
6 | 1st | E | 270 Sqft | Commercial | Rs.35,000 per month | I | |
7 | 1st | E | 266 Sqft | Commercial | Rs.35,000 per month | I | |
8 | Roof top | E | 2756 Sqft | Commercial | Rs.80,000 | I | |
* For Details / Rates please contact our team at Mob No: 0321-5081777, 0321-5082777 & 0321-5544194